We find live Shopify stores, run Google PageSpeed Insights (mobile) on each one, and send you the slow ones with their real scores, Core Web Vitals, top fixes, installed apps and the contact details each store publishes. Built for site-speed, CRO and Shopify agencies.
Start a 7-day free trial or join the waitlist for a free sampleConfirmed Shopify from the storefront itself, live (no password pages), US-based or USD, English.
Mobile performance score, LCP, TBT, CLS, page weight, plus real-user Core Web Vitals when Google has them. A link to the report goes in your first email.
Niche, product count, theme, installed apps (Klaviyo, reviews, page builders…) and the top 3 fixes Lighthouse recommends.
The store's contact email, contact page and brand social profiles exactly as the business lists them. CSV + Excel.
10 of 281 rows. Domains and emails are masked in the preview; subscribers get the full rows.
| Store | Niche | State | Products | Mobile score | LCP | Weight | Real-user CWV | Apps | Top fix | Socials | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ezp•••.com | Baby & Kids | Colorado | 123 | 4 | 12.7 s | 7.1 MB | Fail | 9 | Minimize main-thread work | in•••@e•••.com | 3 |
| eli•••.com | Jewelry & Accessories | Florida | 989 | 12 | 8 s | 6.9 MB | Fail | 12 | Minimize main-thread work | in•••@e•••.com | 3 |
| fue•••.com | Apparel & Fashion | Florida | 85 | 20 | 21.3 s | 23.8 MB | Fail | 11 | Render-blocking requests | he•••@f•••.com | 3 |
| mul•••.com | Sports & Outdoors | Georgia | 193 | 16 | 23 s | 7.9 MB | Fail | 7 | Reduce unused JavaScript | in•••@m•••.com | 2 |
| nut•••.com | Health & Supplements | Florida | 74 | 11 | 16.2 s | 5.2 MB | No data | 8 | Render-blocking requests | su•••@n•••.com | 0 |
| pow•••.com | Electronics & Tech | Illinois | 73 | 26 | 15.2 s | 4.5 MB | Fail | 10 | Render-blocking requests | cu•••@p•••.com | 3 |
| eis•••.com | Beauty & Skincare | New York | 3757 | 15 | 19.3 s | 4.6 MB | Pass | 7 | Render-blocking requests | sa•••@e•••.com | 2 |
| epi•••.com | Automotive | Colorado | 59 | 19 | 17.2 s | 6.1 MB | Fail | 4 | Reduce unused JavaScript | su•••@e•••.com | 4 |
| aut•••.com | Electronics & Tech | Ohio | 2574 | 19 | 8.5 s | 2.4 MB | Fail | 3 | Render-blocking requests | se•••@a•••.com | 0 |
| sho•••.com | General store | Colorado | 12 | 27 | 22.1 s | 5.6 MB | Fail | 7 | Reduce unused JavaScript | cu•••@n•••.com | 2 |
| Slow Shopify Stores | Store Leads Pro | |
|---|---|---|
| Price | $29–$49 / month, 7-day free trial | $250 / month (cheapest plan with CSV export) |
| Mobile PageSpeed score + Core Web Vitals per store | Yes, re-tested weekly | No |
| Pre-filtered to stores that actually need speed work | Yes | No, you filter millions of rows yourself |
| Top fixes per store for your pitch | Yes | No |
| Coverage | Focused weekly batch of US Shopify stores | Millions of stores, many platforms |
Store Leads pricing from its public pricing page, Oct 2026. Store Leads is a great general database; this is a narrow, cheaper list for one specific pitch.
7-day free trial on both plans, then a 14-day full-refund guarantee. Cancel anytime. A new list arrives every week.
One niche of your choice (or the top 100 overall), up to 100 slow stores a week. Core columns: score, LCP, page weight, real-user Core Web Vitals, top fixes, published email, contact page, Instagram/Facebook. CSV + Excel.
The full weekly list (281 stores this week) across every niche, with extra fields: installed apps and theme, TBT/CLS, real-user LCP/INP, every social profile, PageSpeed report link and lead priority. CSV + Excel.
Already subscribed? Go to the members page.